Hoosier GunWorks Online Catalog |
[ Catalog Index ] |
Gun Parts : COLT |
[ Colt 1917 | Colt DEC Spec| Colt SAA | Colt miscAuto Parts | Colt M-1903/1908 | Colt Vest Pocket | ColtGovernment | Colt M-1911/A1 | Colt Lighting Rifle Parts| Woodsman ] |
Hoosier Gun Works, Dealing in gun parts, 100000 gun parts, 2000 gun stocks, 1000 magazines, 500 barrels. Enfield and Mauser. Military and comercial. Serial Number:73xxx. (Full Details) Price: $895.00: Colt Handgun - Colt trooper MKII 22 mag serial number Y16XXX 6' barrel target hammer and target trigger with target grips made in 1980. (Full Details) Price: $1,395.00: Colt Handgun - Colt New Frontier 44 special serial #066xxxx 7.5' barrel single action new in the box unfired made in 1970.
Colt Diamondback Serial Number Guide Model
To placean order. Orders/ ContactUs.Sorry no On Lineparts orderingDiamondback Bike Serial Number
FUNSTUFF | |||
---|---|---|---|
Description | Description | QuantityAvailable | Price |
COLT CLYLNDER SIDE ETCHINGPLATES BRASS SET OF 3 FROM THE ROBERT SUTHERLAND COLLECTION Image | NOS | 1 | |
COLT CLYLNDER SIDE ETCHINGPLATES SILVER SET OF 3 FROM THE ROBERT SUTHERLAND COLLECTION Image | NOS | 1 | |
BUTLER | |||
Description | Description | QuantityAvailable | Price |
COLT NUMBER 4 BUTLER SINGLE SHOT HAMMER NICKLE | NEW | 0 | 25.00 |
ColtI and J | |||
Description | Description | QuantityAvailable | Price |
J-FRAME T RIGGER GROOVED (OLD MODEL) | VG | 1 | 30.00 |
J-FRAME TRIGGER (OLD MODEL) | VG | 00 | 20.00 |
J-FRAME CYLINDER 38 SPECIAL / MAGNUM | VG+ | 1 | 45.00 |
I FRAME PYTHON MAINSPRING | VG | 00 | 8.00 |
I FRAME PYTHON HAMMER BRTSTAINLESS Image 567062 | NEW | 00 | 125.00 |
I FRAME PYTHON TRIGGER STAINLESS 567021 | NEW | 0 | 40.00 |
I FRAME PYTHON TRIGGER BRTSTAINLESS 56702 | NEW | 0 | 45.00 |
I FRAME REBOUND LEVER | VG | 00 | 10.00 |
I FRAME EJECTOR ROD HEAD (OLDNEW SERVICEMODEL) 50348 | NEW | 00 | 12.00 |
I FRAME CYLINDER 357 SS CYLINDERONLY 567211 | NEW | 00 | 110.00 |
I-FRAME CLYINDER 357 BRITE SS CYLINDERONLY 567212 | NEW | 00 | 110.00 |
OFFICAL POLICE 38 SPECIALCYLINDER (ONLY) Image | VG+ | 1 | 45.00 |
AnacondaMM | |||
Description | Description | QuantityAvailable | Price |
ANACONDA HAMMER 589141 | NEW | 0 | 65.00 |
ANACONDATRIGGERASSEMBLY 589381 | NEW | 0 | 40.00 |
ColtAA King Cobra | |||
Description | Description | QuantityAvailable | Price |
COLT KING COBRA CYLINDER ASSEMBLY ImageImage 586881 | NEW | 00 | 95.00 |
COLT KING COBRA CYLINDER ASSEMBLYBSS ImageImage 586882 | NEW | 00 | 110.00 |
COLT KING COBRA HAMMERASSEMBLY 586922 | NEW | 00 | 50.00 |
COLT KING COBRA HAMMERASSEMBLY BSS 586922 | NEW | 0 | 50.00 |
COLT KING COBRA TRIGGERASSEMBLY 589381 | NEW | 00 | 40.00 |
COLT KING COBRA TRIGGERASSEMBLY BSS 586382 | NEW | 00 | 40.00 |
ColtPolice Positive | |||
Description | Condition | QuantityAvailable | Price |
POLICE POS CRANE 38 SPEC | EXC | 00 | 20.00 |
POLICE POS BOLT | EXC | 00 | 15.00 |
POLICE POS HAND | EXC | 00 | 10.00 |
POLICE POS TRIGGER | VG | 00 | 15.00 |
POLICE POS EJECTOR 38 | VG | 00 | 15.00 |
POLICE POS CRANE LOCK | VG | 00 | 5.00 |
POLICE POS CYLINDER 38 SPEC | VG | 00 | 30.00 |
POLICE POS CYLINDER 38 SPECIAL WITH EJECTOR ImageImage | VG | 0 | 50.00 |
ColtDEC SPECIAL (D) | |||
Description | Condition | QuantityAvailable | Price |
EJECTOR ROD HEAD (NEW MODEL,SHORT) 56132 | NEW | 00 | 15.00 |
CYLINDER LATCHNICKLE 56087 | NEW | 00 | 22.00 |
FIRINGPIN 56103 | NEW | 00 | 12.00 |
TRIGGER 57350 | NEW | 0 | 25.00 |
SEAR 57354 | NEW | 0 | 15.00 |
HAMMER ASSEMBLY 57468 | NEW | 00 | 40.00 |
CYLINDER W /EXTRACTOR Image | VG | 1 | 65.00 |
BOLT | EXC | 00 | 8.00 |
MISC COLT SCREW ?? | EXC | 00 | 2.00 |
ColtSAA Original parts are marked Colt or USFA | |||
Description | Condition | Quantity Avaialble | Price |
SAA EJECTOR HEAD BLUE BLACKPOWDERCOLT 53337B | NEW | 0 | 25.00 |
SAA EJECTOR RD SPRING USFA | NEW | 1 | 8.00 |
SAA HAMMER SCREW AFT | NEW | 3 | 5.00 |
SAA TRIGGER SCREW AFT | NEW | 3 | 4.00 |
SSA HAMMER OLDERCOLT | GD | 0 | 50.00 |
SAA TRIGGERUSFA Image | NEW | 1 | 15.00 |
SAA BOLT SCREW AFT | NEW | 0 | 4.00 |
SAA FRONT TG SCREW AFT | NEW | 3 | 2.00 |
SAA BOLT USFA Image | NEW | 0 | 18.00 |
SAA BOLT / SEAR ?TRIGGERSPRING COLT Image | NEW | 2 | 5.00 |
SAA HAND, NEEDS FITTINGCOLT Image | NEW | 00 | 18.00 |
SAA HAND SPRING | NEW | 00 | 5.00 |
SAA HAND W/SPRING | VG | 00 | 25.00 |
SAA FIRINGPIN COLT 51914 | NEW | 00 | 15.00 |
SAA BASE PIN AFT Image | EXC | 2 | 15.00 |
SAA BASE PIN RETAINER ASSEMBLYNICKEL COLT | NEW | 0 | 10.00 |
SAA BASE PINBUSHING USFA | NEW | 1 | 20.00 |
SAA BASE PIN RETAINER ASSEMBLYBLUE COLT | NEW | 0 | 10.00 |
SAA COMPLETE SCREW SET 12SCREWS | EXC | 0 | 25.00 |
OTHER | |||
SAA JAGER CYLINDER 357 MAG 1.70' | VG | 1 | 45.00 |
SSA JAGER BARRELL 357 4.58' | GOOD | 0 | 15.00 |
SSA JAGER hammer | VG | 0 | 45/00 |
1851/1860Black Powder Original Colt Parts | |||
Description | Condition | Quantity Available | Price ea |
1860 / 61 HAMMER CASEHARDENED COLT Image | NEW | 0 | 40.00 |
1860 / 61 BARREL WEDGEW/SPRING COLT Image | NEW | 0 | 30.00 |
1860 / 61 BOLT STOP COLT Image | NEW | 0 | 20.00 |
1860 / 61 HAND COLT Image | NEW | 1 | 25.00 |
1860 / 61 TRIGGER COLT Image | NEW | 0 | 20.00 |
1860 /61 LOADING LEVERLATCH COLT | NEW | 1 | 20.00 |
SAAFontier 22 LR | |||
Description | Condition | Quantity Available | Price ea |
SAA CYLINDER 22LR | EXC | 0 | 45.00 |
SAA CYLINDER PIN / BASE PIN | EXC | 1 | 8.00 |
SAA BASE PIN CATCH ASSEMBLY | 00 | 15.00 | |
SAA EJECTOR ROD | 00 | 5.00 | |
SAA EJECTOR ROD HOUSING | VG | 1 | 12.00 |
SAA EJECTOR ROD HOUSING SCREW | VG | 1 | 2.00 |
SAA EJECTOR ROD HOUSING SPRING | NEW | 0 | 6.00 |
LOADING GATE (CH) | EXC | 1 | 12.00 |
SAA HAMMER | EXC | 1 | 25.00 |
SAA HAMMER FLAT SPRING | EXC | 2 | 8.00 |
SAA FIRING PIN | 00 | 8.00 | |
SAA HAND AND SPRING | EXC | 1 | 12.00 |
SAABOLT | 0 | 15.00 | |
SAA TRIGGER | NEW | 1 | 15.00 |
SAA TRIGGER AND BOLT SPRING | EXC | 1 | 5.00 |
SAA GRIP FRAME | EXC | 0 | 30.00 |
SAA TRIGGER GUARD SCREW REAR | EXC | 0 | 3.00 |
SAA RIGGER GUARD SCREW FRONT | EXC | 1 | 3.00 |
SAA HAMMER SCREW | EXC | 1 | 3.00 |
SAA TRIGGER AND BOLT SCREW | 00 | 3.00 | |
ColtSAA Small Frame | |||
Description | Condition | QuantityAvailable | Price |
SAA HAMMER 52821B | NEW | 0 | 30.00 |
SAA BOLT 52810 | NEW | 0 | 15.00 |
ColtPocket 32/ 380 Auto Parts | |||
Description | Condition | QuantityAvailable | Price |
DOUBLE ACTION 45 AUTO | |||
DA 45 DECOCKINGLEVER FORWARD 57346 | NEW | 1 | 8.00 |
DA 45 DECOCKINGLEVER REAR 57458 | NEW | 1 | 20.00 |
Colt M-1908 25 | |||
Description | Condition | QuantityAvailable | Price |
VEST POCKET 25 BARREL WORN | FAIR | 00 | 15.00 |
VEST POCKET 25 SLIDE STRIPPED, NO FINISH, PITTING TOLEFT SIDE | FAIR | 1 | 15.00 |
VEST POCKET 25 SLIDE STRIPPED, RE-NICKLED | VG | 00 | 30.00 |
EXTRACTOR Image | GD | 0 | 10.00 |
FIRING PIN | GD | 0 | 15.00 |
SEAR SPRING Image | GD | 2 | 12.00 |
SEAR Image | GD | 3 | 15.00 |
SAFETY GRIP Image | GC | 4 | 15.00 |
TRIGGER Image | GD | 4 | 10.00 |
TRIGGER CONNECTOR Image | GD | 5 | 10.00 |
SAFETY CONNECTOR | GD | 1 | 5.00 |
RECOIL SPRING GUIDE | VG | 1 | 10.00 |
MAGAZINE CATCH Image | GD | 5 | 10.00 |
ColtGovernment / Mustang 380 | |||
Description | Condition | QuantityAvailable | Price |
SAFETY BLUE 556281B | EXC | 0 | 35.00 |
SAFETYSS Image 556281 | NEW | 0 | 45.00 |
SAFETY PLUNGER 50007 | NEW | 00 | 5.00 |
SAFETY PLUNGER 55524 | NEW | 00 | 5.00 |
RECOILSPRINGGUIDE Image 55511 | VG | 00 | 10.00 |
RECOIL SPRING GOVERNMENTPLUG Image 55631 | VG | 00 | 12.00 |
BARREL BUSHINGBLUE Image 55548 | VG | 1 | 15.00 |
BARREL BUSHING BLUE COLTGUARD 55548L | NEW | 0 | 20.00 |
HAMMERBLUE Image 55565B | NEW | 00 | 32.00 |
HAMMER COLT GUARD | NEW | 00 | 32.00 |
HAMMER STRUT 55598 | NEW | 2 | 8.00 |
HAMMERPIN 55518B | NEW | 2 | 15.00 |
HAMMERSPRING 55530 | NEW | 00 | 5.00 |
TRIGGER AND TRIGGER BAR | EXC | 00 | 15.00 |
FIRINGPIN Image 555517 | NEW | 00 | 18.00 |
FIRINGPINSTOP 55538B | EXC | 00 | 5.00 |
GRIPSCREW 55526B | GD | 0 | 2.00 |
EJECTOR 555551 | EXC | 00 | 15.00 |
DISCONNECTOR 55510T | EXC | 00 | 8.00 |
MAGAZINECATCH BLUE 55608B | NEW | 00 | 15.00 |
SLIDE STOP BLUE | NEW | 00 | 21.00 |
SEAR 55558 | EXC | 00 | 10.00 |
SEARSPRINGS 55560 | NEW | 00 | 5.00 |
SEAR SPRINGCLIP 55611 | NEW | 00 | 5.00 |
SLIDE GOVERNMENTBLUE Image 55505 | NEW | 00 | 120.00 |
SLIDEGOVERNMENT SS Image 556381 | NEW | 00 | 130.00 |
SLIDE GOVERNMENTCOLTGUARD 553681C | NEW | 00 | 120.00 |
SLIDE MUSTANG BLUE 55590B | NEW | 00 | 115.00 |
SLIDE MUSTANG PLUS IIBLUE Image 55569B | NEW | 00 | 125.00 |
SLIDEMUSTANG PLUS IISS 55676L | NEW | 00 | 130.00 |
SLIDE MUSTANGCOLTGUARD 55590L | NEW | 00 | 120.00 |
SLIDE MUSTANGSS Image 556401 | NEW | 00 | 130.00 |
Colt Government(Commercial) | |||
Description | Condition | QuantityAvailable | Price |
COLT DEFENDER (OFFICERS)RECOIL SPRING ASSEMBLY Image | NEW | 1 | 15.00 |
COLT DOUBLE ACTION SEAR SPRING SS 57336 | NEW | 5 | 8.00 |
COLT DOUBLE ACTION FRINGPIN 57337 | NEW | 2 | 14.00 |
COLT GOV MAINSPRING HOUSING PLASTIC | NEW | 3 | 8.00 |
COLT GOV MAINSPRING HOUSING GROOVED FOR STOCK | NEW | 00 | 15.00 |
COLT GOV NICKEL BARREL BUSHING | NEW | 00 | 10.00 |
COLT GOV TRIGGER PLASTIC | NEW | 00 | 8.00 |
COLT GOV FAC TRIGGERS PLASTIC | EXC | 5 | 8.00 |
COLT GOV FAC SAFETY Image | VG | 5 | 8.00 |
COLT GOV FAC GRIP SAFETY | VG | 0 | 8.00 |
COLT GOV SLIDE RELEASE | NEW | 00 | 12.00 |
COLT COMMANDER RECOIL SPRING PLUG | NEW | 00 | 3.00 |
COLT COMMANDER BARREL BUSHINGSS 573171 | NEW | 2 | 19.95 |
COLT COMMANDER BARREL BUSHING | NEW | 00 | 14.00 |
cOLT CASPIAN ARMSFIRING PIN 38 SUPER/ 9MM | NEW | 0 | |
COLT AMBIDEXTRUS SAFETY Image | USED | 1 | 25.00 |
C&S COMBAT MAG RELEASE (LARGE) | NEW | 00 | 18.00 |
COLT GOV FIRING PIN | NEW | 5 | 10.00 |
ED BROWN EXTENDED EJECTOR Image | NEW | 0 | 15.00 |
KING GRIP FOR COMMANDER SAFETY SERIES 80 Image | NEW | 0 | 28.00 |
KING RECOIL BUFFER FOR COMMANDER #307 Image | NEW | 00 | 20.00 |
KING RECOIL BUFFER FOR GOVERNMENT #3307A Image | NEW | 00 | 20.00 |
PACHMAYER ADJUSTABLE TRIGGER Image | NEW | 00 | 15.00 |
COLT M-1911/A1 seeMilitary hand guns section | |||
COLT MODEL 22 | |||
Description | Condition | Quantity Available | Price |
SLIDE FOR 6' TARGET MODEL 583841 | NEW | 2 | 75.00 |
COLT WOODSMAN Post War | |||
HAMMER #50035 | NEW | 0 | 21.00 |
SAFETY ASSEMBLY | NEW | 00 | 24.00 |
GRIP SCREW | NEW | 5 | 5.00 |
GRIP ADAPTOR BROWN | EXC | 0 | 5.00 |
FIRING PIN | EXC | 0 | 10.00 |
FIRING PIN STOP | EXC | 0 | 4.00 |
FIRING PIN SPRING | EXC | 0 | 3.00 |
EXTRACTOR | EXC | 1 | 20.00 |
RECOIL SPRING | EXC | 0 | 5.00 |
REAR SIGHT LARGE DOVETAILWITH SET SCREW | EXC | 0 | 10.00 |
OTHER | |||
SEE BARRELS | |||
SEE Stocks |
[ Home | Catalog| About Us | News/Specials| Links | ContactUs/ Orders |
© Copyright1999-2021 Hoosier Gun Works || Site createdby HGW |