Sure, the Sonim XP1 was a tough phone. It was like the Iron Man of mobile phones – it could take a beating from a rocket, but if you submersed it in water for too long, it’ll crap out and die.
- Download Ringtone For Sonim Xp3 Phone App
- Download Ringtone For Sonim Xp3 Phone
- Download Ringtone For Sonim Xp3 Phone Download
- Download Ringtone For Sonim Xp3 Phone Free
InfoPhotosNewsForum9
- All you need to do is find the SONIM drivers and download the installation package. If the drivers for your device aren't here don't hesitate to contact us by using our Contact Page. If you found this helpful, click on the Google Star, Like it on Facebook or follow us on Twitter and Instagram.
- The Sonim XP3 Flip user manual is home to information that allows you to personalize your phone. For instance, you have the power to manage the incoming notifications received by your device. These tips can be constructive if you’ve ever felt overwhelmed by the vast amount of phone notifications you’re receiving daily.
This rugged, clamshell-style phone has a waterproof body, push-to-talk, extra-loud speaker, global roaming, and a memory card slot. Other features include an outer display, barometer, USB-C connector, FM radio, and optional camera.
Offered By:
Specs | Compare side-by-side vs... |
Display | 2.6 indiagonal, 4:3 QVGA 240 x 320 pixels 154 ppiapprox. Type: LCD (TFT/TFD) |
Battery | 1,500 mAh Removable Talk: 8 hours max. |
Processor | 1.1 GHz Qualcomm Snapdragon 210 MSM8909 1 GB RAM |
Storage | 8 GB raw hardware 4 GB available to user Expandable via memory card |
Cameras | Some versions only 5 megapixel LED flash, fixed-focus Video: Yes |
Weight | 6.88 oz 195 g |
Dimensions | 4.4 x 2.3 x 1.1 in 112 x 58 x 27.9 mm |
OS / Platform | (proprietary) based on AOSP |
Modes | LTE 1 / 2 / 3 / 4 / 5 / 8 / 12 / 13 / 14 / 25 / 26 / 38 / 41 / 66 WCDMA 1 / 2 / 4 / 5 / 8 CDMA 800 / 850 / 1900 GSM 850 / 900 / 1800 / 1900 LTE4G band 1 / 2100 MHz band 2 / 1900 MHz band 3 / 1800 MHz band 4 / 1700 MHz band 5 / 850 MHz band 8 / 900 MHz band 12 / 700 MHz band 13 / 750 MHz band 14 / 700 MHz band 25 / 1900 MHz band 26 / 850 MHz band 38 / 2600 MHz band 41 / 2500 MHz band 66 / 1700 MHz WCDMA3G / 4G band 1 (I) / 2100 MHz band 2 (II) / 1900 MHz band 4 (IV) / 1700 MHz band 5 (V) / 850 MHz band 8 (VIII) / 900 MHz CDMA2G / 3G band 27 / BC10 / 800 MHz band 5 / BC0 / 850 MHz band 2 / BC1 / 1900 MHz GSM2G band 5 / 850 MHz band 8 / 900 MHz band 3 / 1800 MHz band 2 / 1900 MHz |
Data Technology | LTE (Cat 4) |
Phone Book Capacity | ? |
SIM card size | Nano 4FF |
AD phone info continues below...
Download Ringtone For Sonim Xp3 Phone App
Features | |
Barometer | Yes |
Fingerprint Reader | - |
Flashlight | Yes |
GPS / Location | Type: A-GPS |
Ruggedized | Yes |
VR-ready | - |
Water-Resistant | Rating: IPX8 (SCUBA) |
Accessibility | |
Adjustable Text Size | Yes |
Hearing Aid Compatible | Rating: M3, T4 (very tele-coil compatible) |
Multiple Languages | Languages Supported: English, Spanish |
TTY/TDD (Digital) | Yes |
Alerts | |
Extra Display | 1.08' monochromeSTNLCD, 96 x 96 pixels |
Ringer Profiles | Yes |
Connectivity | |
Bluetooth | Supported Profiles: HSP, HFP, OPP, FTP, PBA, A2DP, AVRC, PAN, SAP, MAP version 4.1 |
Infrared (IR) | - |
MirrorLink | - |
Mobile Hotspot | Yes |
NFC | - |
USB | Connector: USB Type C |
UWB | - |
Wi-Fi | Version(s): 802.11 a,b,g,n supports Wi-Fi Calling |
Contacts | |
Picture ID | - |
Ringer ID | Yes |
Voice Dialing | Type: Speaker-independent (automatic) |
Customization | |
Changeable Body Plates | - |
Custom Graphics | Yes |
Custom Ringtones | Yes |
Real-Music Ringers | - |
Data & Network | |
Data Tethering | Yes |
Dual-SIM | Yes |
External Antenna Jack | - |
WAP / Web Browser | Yes |
Input | |
Predictive Text Entry | Technology: T9 |
Side Keys | PTT, volume on left |
Stylus | - |
Text Keyboard, Hardware | - |
Touch Screen | - |
Memory | |
Memory Card Slot | Card Type: microSD up to 128 GB |
Messaging | |
Email Client | - |
EMS / Picture Messaging | - |
Instant Messaging | - |
MMS | Yes |
Text Messaging Templates | Yes |
Music | |
FM Radio | Yes |
FM Transmitter | - |
Headphone Jack (3.5mm) | Yes |
Music Player | Yes |
Stereo Speakers | - |
Photo & Video | |
DLNA | - |
Miracast | - |
TV Output | - |
Power | |
Fast Charging | - |
Wireless Charging | - |
Software | |
BREW | - |
Games | - |
Java (J2ME) | - |
Voice | |
Call Screening | - |
HD Voice | Yes |
Headset Jack (2.5 mm) | - |
Push-To-Talk | dedicated button |
Speaker Phone | dedicated button |
More
FCC IDs | WYPPG2212 »approved Nov 13, 2018 WYPPC2223 »approved Jan 2, 2019 |
- Find a mistake or omission? Submit a Correction
Recommended memory cards for this phone from Amazon:
We all know that Google Play is the default app in any Android device. It has most of the apps you need. But what if you suddenly need something else which you cannot find in the Google Play.
- First of all, go to Settings and under System you will find 'Security'. Click on it.
- Then choose 'Unknown sources' and tick it.
- You should get the information that installing an application from unknown sources could be very harmful to your device.
- If you are 100% certain you want to do that click OK and it should get ticked.
If that is done, you can proceed to install some other applications to purchase apps. A good example is Amazon.
How to enable {{brand}} {{model}} to download apps from other sources than Google Play
Rating: 2.8 - 153 reviewsArticles
Download Ringtone For Sonim Xp3 Phone
Articles
Download Ringtone For Sonim Xp3 Phone Download
Related questions:
How to enable SONIM XP7 to download apps from other sources than Google Play